Thank you to everyone who attended our 2023 conference! Stay tuned for 2024 conference updates.
"This was the best radiology conference
I’ve ever attended in my career. Great content, great people."
Start Time | Speaker | Topic |
11:30 A.M. | Check-In Open | |
11:30 A.M. | Welcome lunch | |
1:45 P.M. | Scott Baginski, MD | Welcome |
2:00 P.M. | Kevin Abrams, MD | Imaging on Non-Traumatic Spine Emergencies - Intradural |
2:30 P.M. | Kevin Abrams, MD | Imaging on Non-Traumatic Spine Emergencies - Extradural |
3:00 P.M. | Kevin Abrams, MD | Cervical Artery Dissection |
3:30 P.M. | Break | |
3:45 P.M. | Benjamin W. Strong, MD | Thoracoabdominal Trauma |
4:15 P.M. | Benjamin W. Strong, MD | Thoracoabdominal Trauma |
4:45 P.M. | Break | |
5:00 P.M. | Benjamin W. Strong, MD | Thoracoabdominal Trauma |
5:30 P.M. | Benjamin W. Strong, MD | Thoracoabdominal Trauma |
Start Time | Speaker | Topic |
7:30 A.M. - 8:30 A.M. | Breakfast and Check-In Open | |
8:00 A.M | Anthony Gabriel, MD | State of Radiology |
8:30 A.M. | Kevin Abrams, MD | CTA and CTP in Stroke – Basics |
9:00 A.M. | Kevin Abrams, MD | CTA and CTP in Stroke – Challenging Cases |
9:30 A.M. | Benjamin W. Strong, MD | 137 years of Medical Malpractice |
10:00 A.M. | Break | |
10:15 A.M. | Benjamin W. Strong, MD | 137 years of Medical Malpractice |
10:45 A.M. | Benjamin W. Strong, MD | 137 years of Medical Malpractice |
11:15 A.M. | Break | |
11:30 A.M. | Benjamin W. Strong, MD | 137 years of Medical Malpractice |
12:00 P.M. | Benjamin W. Strong, MD | 137 years of Medical Malpractice |
12:30 P.M. | Lunch - Sponsored by Sierra Pacific | |
2:00 P.M. | Paul L. Wasserman, DO, MHCM | Easily Missed Fractures of Upper Extremity |
2:30 P.M. | Paul L. Wasserman, DO, MHCM | Easily Missed Fractures of Lower Extremity |
3:00 P.M. | J.P. Dym, MD | Neuro QA Part 1 |
3:30 P.M. | J.P. Dym, MD | Neuro QA Part 2 |
4:00 P.M. | Break | |
4:10 P.M. | Berndt Schmit, MD Blake Poleynard, MD Dan Mollura, MD |
Philanthropy |
5:00 P.M. | Benjamin W. Strong, MD | Medical Jeopardy & Happy Hour |
Start Time | Speaker | Topic |
8:00 A.M. | Breakfast | |
9:00 A.M. | Paul L. Wasserman DO, MHCM | Imaging of Musculoskeletal Infections |
9:30 A.M. | Brett M. Elicker, MD | Update on Pulmonary Embolism |
10:00 A.M. | Paul L. Wasserman DO, MHCM | Arthritis |
10:30 A.M. | Break | |
10:45 A.M. | Brett M. Elicker, MD | CT of Acute Aortic Diseases |
11:15 A.M. | Katherine Richman, MD | Is there a good head on those shoulders? Carotid Ultrasound Updates |
11:45 A.M. | Break | |
12:00 P.M. | Katherine Richman, MD | Great Balls of Fire: Scrotal Sonography Update |
12:30 P.M. | Katherine Richman, MD | Time is Short: GYN emergencies |
Start Time | Speaker | Topic |
8:00 A.M. | Breakfast | |
9:00 A.M. | Brett M. Elicker, MD | High Resolution Chest CT - Basics |
9:30 A.M. | Katherine Richman, MD | Your Job Killing You? The Dangers of Sitting and Inactivity |
10:00 A.M. | Brett M. Elicker, MD | Imaging of Pulmonary Infections |
10:30 A.M. | Break | |
10:45 A.M. | Katherine Richman, MD | Test Your Skills: GI, GU & US Cases |
11:15 A.M. | Brett M. Elicker, MD | Multidisciplinary Approach to Lung Cancer |
11:45 A.M. | Benjamin W. Strong, MD | Final Thoughts |
Learn about our commitment to safety, the community, our policies, and more. Following CDC guidance and requirements set forth by the State of Nevada, masks are required for all guests and employees in all inside public spaces, regardless of vaccination status.
Since 2010, vRad has been providing a variety of high-quality continuing medical education (CME) opportunities. Open to all radiologists, these live and enduring (recorded) modules are a convenient way to stay up-to-date on practical radiology topics. Every year thousands of radiologists earn CME credit attending vRad Radiology Education’s online lectures and annual conferences. Our spring national conference is the pillar of our CME and provides a great opportunity for you to meet face to face with physicians in the radiology profession.
For sponsorship opportunities please visit our sponsor page >>
Contact Sarah Creighton, Sarah.Creighton@vrad.com | 952.595.1622
The Minnesota Medical Association designates this hybrid activity for a maximum of 16.00 AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.